Product Info
| Frame & Belt | |
| Over-sized Internal Frame Tubing: | Yes |
| Frame Finish: | Proprietary two-coat powder process |
| Frame Color: | Polarized Titanium |
| Belt Transmission: | Reinforced 15/16" flat Kevlar/urethane belt |
| Weight Stack | |
| Self-lubricating Weight Stack Bushings: | Solid cold-rolled steel plate, with Teflon inner bushings |
| Suspension: | 3-Point Design |
| Guards & Pulleys Covers: | Yes |
| Weight Pins: | Magnetic & tethered |
| Ease of Use | |
| Color-coded Pivots & Adjusts: | Yes |
| Instructional Placards: | Yes |
| Bottle & Towel Holder: | Yes |
| Ergo Form Cushions: | Yes |
Product Specs
| Overall dimensions: | 54"L x 37"W x 68"H |
| Total Weight: | 610 lbs |
| Weight Stack: | 295 lbs |
| Shipping weight: | 705 lbs |
Warranty
Full Commercial Warranty| Strength | |
| Frame (not coatings) | 10 years |
| Structural parts | 10 years |
| Weight stacks | 5 years |
| Pulleys | 5 years |
| Pivot bearings | 5 years |
| Any items not specified | 3 years |
| Labor (excluding upholstery/cables/grips) | 3 years |
| Upholstery/cables/grips | 1 year |
| Springs | 18 months |
Limited Commercial Warranty
Limited use warranty applies to commercial facilities with limited use of 6 hours or less per day.
| Strength | |
| Frame (not coatings) | 10 years |
| Structural parts | 10 years |
| Weight stacks | 5 years |
| Pulleys | 5 years |
| Pivot bearings | 5 years |
| Any items not specified | 3 years |
| Labor (excluding upholstery/cables/grips) | 3 years |
| Upholstery/cables/grips | 1 year |
| Springs | 18 months |
About Matrix
![]()
Matrix Fitness Systems' goal is clear: To make commercial grade equipment that stands out, rises above, and sets new industry standards in the process. Well, we've done just that. But that's just the beginning. Each time we introduce a new product we immediately start asking 'How can we make it better?' Perhaps that's why our machines attract more attention and require less maintenance than anything the competition has to offer.
Matrix is a subsidiary of Johnson Health Tech, Ltd. (JHT). Johnson Health Tech has been producing premium fitness equipment since 1975 and is the fastest growing manufacturer of fitness equipment in the world. It has earned both ISO 9002 and 9001 certifications. A truly global company with nearly 10,000 employees worldwide, JHT has the intellectual resources necessary to produce the most technologically advanced equipment on the market and the economies of scale needed to deliver the best value possible.
